| State Index | Missouri Lustrons | www.LustronRegistry.org | |||
| City | Street Address | Model | Color | Serial # | Special Features & Other Information |
| Beverly
Hills (St. Louis) |
6900 Woodrow | 02 | Blue-Green | ||
| 6906 Woodrow | 02 | Tan | |||
| Boonville | 102 Ashley | 02 | Tan | 2123 | Largely Original except for modern heating/AC system and modern windows. |
| Boonville | 407 Spring | 02 | Tan | 2293 | 1 car garage |
| Brentwood (14) | 2401 Annalee | 02 | Gray | ||
| Brentwood | 1100 S Brentwood Blvd | 02 | Blue | (m) Model Razed | |
| Brentwood | 604 Fairoaks | 02 | Yellow | Resided Wood | |
| Brentwood | 8500 Genevieve | 02 | Blue-Green | ||
| Brentwood | 8505 Henrietta | 02 | Yellow | ||
| Brentwood | 8520 Joseph | 02 | Tan | Razed June 2008 | |
| Brentwood | 8914 Lintsinger | 02 | Gray | Resided White | |
| Brentwood | 8918 Lintsinger | 02 | Gray | 2371 | |
| Brentwood | 8920 Lintsinger | 02 | Yellow | Painted White | |
| Brentwood | 8924 Lintsinger | 02 | Yellow | Resided White | |
| Brentwood | 8928 Lintsinger | 02 | Gray | ||
| Brentwood | 8934 Lintsinger | 02 | Blue-Green | ||
| Brentwood | 8938 Lintsinger | 02 | Yellow | ||
| Brentwood | 2529 Louis Avenue | 02 | Gray | 1067 | Resided |
| Brentwood | 441 Maple | 02 | Blue-Green | 2070 | |
| Brentwood | 2001 Urban Drive | 03 | Gray | ||
| Bridgeton (St. Louis) |
11984 Old St. Charles Rock Rd | 02 | Tan | ||
| Cameron (5) | …Third Street | 02 | |||
| Cameron, MO: More information needed on 5 Lustrons | |||||
| Columbia | 1006 West Boulevard N | 02 | Gray | 2054 | Razed 10/2005 |
| Crestwood (ST Louis) |
856 Liggett | 02 | Gray | ||
| Crystal City | 149 Ozark Drive | 02 | Yellow | ||
| Crystal City | 104 Ward Terrace | 02 | Blue | Painted Yellow | |
| Dellwood (St. Louis) |
25 S Dellwood | 02 | Tan | ||
| Des Peres (St. Louis) |
1108 Bopp Road | 02 | Gray | ||
| Des Peres (St. Louis) |
1126 Vanetta Drive | 02 | Resided Wood | ||
| Des Peres (St. Louis) |
1140 Vanetta Drive | 02 | Yellow | ||
| Des Peres (St. Louis) |
1143 Vanetta Drive | 02 | Resided Wood | ||
| Ellisville (St. Louis) |
Manchester & Kiefer Creek Rd | 02 | Gray | 1095 | [Moved to Raymond, IL] |
| Excelsior Springs, MO: More information Needed on Lustrons | 02 | ||||
| Florissant | 930 Lindsay Lane | 02 | Yellow | ||
| Fulton | Route HH Calloway County | 02 | Tan | 2502 | |
| Hayti, MO: More information needed on at least 2 Lustrons | |||||
| Hermann | 1514 W 16th Street | 023 | Gray | Newport Model | |
| Hermann | Street Address Needed | 03 | 2442 | ||
| Independence | 9821 E 31st | 02 | Gray | ||
| Joplin | 3534 S Oak Ridge | 02 | Gray | 1806 | |
| Kansas City (16) | 6637 S Benton St | 02 | Yellow | ||
| Kansas City | 9701 Blue Ridge Blvd | 02 | Tan | ||
| Kansas City | 8432 Jarboe Street | ||||
| Kansas City | 8436 Jarboe Street | ||||
| Kansas City | 2813 E Meyor Blvd | 02 | Gray | ||
| Kansas City | 2 E 88th St (Porte Cimi Pas) | 02 | Tan | ||
| Kansas City | 8 E 88th St (Porte Cimi Pas) | 02 | Blue | ||
| Kansas City | 14 E 88th St (Porte Cimi Pas) | 02 | Gray | 775 | |
| Kansas City | 8306 Summit Street | 02 | Tan | ||
| Kansas City | 3840 E 68th Street | 023 | Now 3838 E 68th | ||
| Kirkwood (St Louis) |
2043 Westview | 02 | Gray | Missing | Basement |
| Maplewood (2) (St Louis) |
3035 Coleman Avenue | 02 | Blue-Green | Razed Jan 2012 | |
| Maplewood (2) (St Louis) |
7632 Flora | 02 | Tan | ||
| Marlboro (St Louis) |
1166 Pembroke Drive | 02 | Tan | 829 | Garage Breezeway |
| Marshall (3) | 1060 Redman | 02 | Gray | ||
| Marshall | 1270 Salt Pond | 02 | Gray | ||
| Marshall | 1271 Salt Pond | 02 | Tan | 1173 | |
| Mexico | 1423 S. Calhoun St | 023 | Yellow | Structures attached | |
| Mexico | 1115 S Clark | 02 | Gray | 1743 | Razed c1997 |
| Mexico | 1117 S Clark | 02 | Tan | Razed c 1997 | |
| Mexico | 611 Eugene St | Razed | |||
| Mexico | 918 Jackson | 02 | Gray | ||
| Mexico | 523 W. Pearson St | 023 | Blue-Green | ||
| Mexico | 515 Woodlawn | 02 | Blue-Green | ||
| Mexico | 826 Woodlawn | 02 | Blue-Green | 2305 | 1 car garage |
| Mexico | 600 Yale | 03 | Gray | ||
| Mexico | 610 W. Boulevard St. | 02 | Tan | 2017 | 1 car garage. Two bedroom woodframe addition. New Forced Air Heating. Largely Original. |
| New Haven | 205 Maupin Street | 02 | 2 Car Garage | ||
| Oakland (St. Louis) |
921 Berry Road | 02 | Yellow | Razed | |
| O'Fallon | 115 W Pittman | 02 | Gray | ||
| Rockhill (Webster Groves) |
109 Eldridge Street | 02 | Tan | ||
| Rockhill (Webster Groves) |
121 Eldridge Street | 023 | Blue | ||
| Rockhill (Webster Groves) |
124 Eldridge Street | 023 | Gray | ||
| Rockhill (Webster Groves) |
125 Eldridge Street | 02 | Gray | ||
| Rockhill (Webster Groves) |
676 Plateau Avenue | 023 | Brown | ||
| Rockport | 310 W Third Street | 02 | Yellow | 1526 | |
| St. Charles | 1104 Pike Street | 02 | Yellow | 709 | |
| St. Charles | 1117 Pike Street | 02 | Yellow | 710 | |
| St. Charles | 1157 Tompkins | 02 | Gray | ||
| St. Charles | 403 S Sixth Street | 02 | Gray | ||
| St. Louis (75) | 6532 Bradley | 023 | Tan | Missing | Newport Model |
| St. Louis | 4848 Germania | 03 | Blue-Green | ||
| St. Louis | 6848 Glades | 02 | Gray | Razed May 2005 | |
| St. Louis | 6531 Marquette | 02 | Yellow | 1892 | |
| St. Louis | 6541 Marquette | 02 | Gray | 1863 | |
| St. Louis | 4122 McDonald | 02 | Yellow | ||
| St. Louis | 4123 McDonald | 02 | Gray | ||
| St. Louis | 8836 Moritz | 02 | Resided | ||
| St. Louis | 7003 Stanley | 02 | Tan | ||
| St. Louis | 1840 Switzer | 02 | Resided | ||
| St. Louis | 4743 Theiss Road | 02 | Gray | Resided White | |
| St Louis County | Manchester & Barret Station Road | Razed | |||
| Sappington (St Louis) |
9407 Gates Manor | 02 | Gray | 1438 | Resided Brick |
| Shelbina | RFD | 03 | Gray | ||
| Shelbina | RFD | 03 | Gray | ||
| Webster Groves (St Louis) |
232 Baker Ave | 02 | Tan | 652 | Moved to Newcomersville, OH, June 2005 |
| Webster Groves (St Louis) |
237 Baker Ave | 02 | Gray | 1442 | |
| Webster Groves (St Louis) |
657 Elmwood | 02 | Gray | 1710 | Razed 1995 |
| Webster Groves (St Louis) |
604 Fair Oaks Avenue | 02 | Resided | ||
| Webster Groves (St Louis) |
44 Hart Avenue | 02 | Gray | ||
| Webster Groves (St Louis) |
324 Hazel Avenue | 02 | Blue-Green | 1349 | 1 car garage, breezeway |
| Webster Groves (St Louis) |
330 Hazel Avenue | 02 | Gray | ||
| Webster Groves (St Louis) |
675 Madison Street | 023 | Painted Green | ||
| Webster Groves (St Louis) |
441 S Maple | 02 | 2070 | ||
| Webster Groves (St Louis) |
203 W. Old Watson Road | 02 | 967 | Resided | |
| Webster Groves (St Louis) |
505 Ridge | 02 | Blue-Green | ||
| Webster Groves (St Louis) |
540 Ridge | 02 | Yellow | Dismantled 9/2005 E-Bay Internet Auction 10/2005 | |
| Webster Groves (St Louis) |
224 Simmons | 02 | Blue-Green | ||
| Webster Groves (St Louis) |
226 | 02 | Yellow | Missing | |
| Webster Groves (St Louis) |
228 Simmons | 02 | Blue-Green | ||
| Webster Groves (St Louis) |
241 Simmons | 02 | Gray | Resided | |
| Webster Groves (St Louis) |
308 Simmons | 02 | Gray | 1451 | Razed 1995 |
| Webster Groves (St Louis) |
Summitt @ Twin Oaks | ||||
| Wentzville | Street Adress Needed | 02 | Gray | ||