| State Index | Ohio Lustrons | www.LustronRegistry.org | |||
| City | Street Address | Model | Color | Serial # | Special Features & Other Information |
| Akron, OH: Information needed on 2 reported Lustrons | |||||
| Alliance | 1001 Overlook | 02 | Gray | 1012 | |
| Ashtabula (8) | Street Address Needed | 023 | Basement | ||
| Beaver Creek (Dayton) |
Longview Dr. about 1/4 mile north of Dayton-Xenia Rd. | 02 | Yellow | Appears to be on a church property, possibly being used as an office | |
| Bedford (2) (Cleveland) |
52 Southwick Drive | 02 | Tan | ||
| Bedford (2) (Cleveland) |
695 McKinley Avenue | 02 | Gray | 1092 | Woodstove, Replaced with Modern Windows |
| April 2009 Report - No Lustrons At This Address. Possible demolition? Also reported-- no adress #64 on Southwick Drive. |
|||||
| Berea, OH: Information needed on Reported Lustron Homes. | |||||
| Beverly | 310 Third Street | 02 | Tan | 607 | Now 308 Third |
| Beverly | 400 Third Street | 02 | Blue | ||
| Beverly | 310 Park Street | 02 | Gray | 785 | |
| Bexley (Columbus) |
60 S Broadleigh | Razed | |||
| Brewster | Fourth Street | ||||
| Brookfield | 5828 Stewart-Sharon Rd | 02 | Gray | ||
| Broadview Heights | 8215 Broadview Rd | 02 | |||
| Bryan | 202 Elbar Drive | 02 | Blue | ||
| Bucyrus | 601 Gay | 02 | Tan | ||
| Bucyrus | 1324 N. Sandusky | 02 | Tan | Attached by passageway to #1326 N. Sandusky. Has enclosed porch. | |
| Bucyrus | 1326 N. Sandusky | XX | Tan | XX | Not a recognized Lustron model. Has Lustron exterior panels. Connected to #1324 N. Sandusky. Has conventional windows. Commercial occupancy. |
| Cambridge, OH: Information needed on 1 reported Lustron | |||||
| Canton | 4135 Lincoln Way, E | 32 Unit Motel "Top of the Mark" | |||
| Canton | 4645 Lindford Avenue, NE | 02 | Blue | 2025 | 1 1/2 Car Garage |
| Canton | 4908 13th street SW | 02 | Gray | 2448 | |
| Centerville | 142 W Franklin | 02 | Yellow | 736 | 1 1/2 Car Garage |
| Centerville | 144 W Franklin | 02 | Razed c976 | ||
| Chillicothe (2) | 616 Commanche | 02 | Blue-Green | ||
| Cincinnati (24) | …Madison | 02 | |||
| Cincinnati (24) | 4705 Sycamore Road | 02 | Tan | Missing | |
| Cincinnati (24) | 2965 West Tower Avenue | 02 | Tan | 1808 | Maize Yellow Kitchen, Gray Interior. Bathrm modified. Only Living Room and Dining Room windows remain, original. |
| Cincinnati (24) | Street Address Needed | 02 | Yellow | 1229 | |
| Circleville | 141 Dunmore St | 02 | Tan | ||
| Cleveland (19) | Kleber Court | 02 | Yellow | ||
| Cleveland (19) | Merl Drive | 02 | Resided | ||
| Cleveland (19) | 3755 W 130th | ||||
| Cleveland Heights (South Euclid) |
1022 Keystone Drive | 02 | Resided Reroofed Refinished Kitchen. (Photo in Lustron Connection) | ||
| Columbus (12) | 45 N Asburton Road | Gray | Garage made from Lustron Home parts | ||
| Columbus (12) (Clintonville) |
185 Arden | 02 | Resided Wood | ||
| Columbus (12) (Clintonville) |
214 Arden | 02 | Gray | ||
| Columbus (12) | 34 S Broadleigh | 02 | Gray | Painted Chartreuse, 2 car garage, Sheetrocked walls. This home was depicted in early Lustron advertisements with its owner and family. The owner was Harold Denton, a Lustron Executive. | |
| Columbus (12) | 60 S Broadleigh | Razed | |||
| Columbus (12) | 868 Broadleigh | 02 | Gray | ||
| Columbus (12) | 618 Brookside | 02 | Gray | ||
| Columbus (12) | 101 Edgevale | 02 | Gray | Lustron Sided Garage with shed-style roof. | |
| Columbus (12) | 300 S Gould | 02 | Blue-Green | 484 | 2 car garage (R. Runyon House) Garage moved to 400 N. Hamilton Rd., Columbus, in 2006. |
| Columbus | 160 S. James Rd. | Reportedly moved here from the Lustron Factory in Columbus. Appears on the cover of the Lustron book by Tom Fetters. Heavily Altered in 1970s. | |||
| Columbus (12) (Clintonville) |
27 E Kanawha | 02 | Blue-Green | 1655 | |
| Columbus (12) | 47 N. Kelner Road | 02 | Blue | 9 | (M) Model, First Lustron in the Columbus area. Resided vinyl. Sheetrock walls. Modern windows. |
| Columbus (12) | 71 Kelner Road | 02 | Gray | ||
| Columbus (12) | 2452 Lockbourne | 023 | Gray | 2333 | Newport Model |
| Columbus (12) | 1818 E Long | 02 | Yellow | Missing | |
| Columbus (12) | 1616 E Weber | 02 | Yellow | ||
| Columbus (12) (Clintonville) |
272 E Weisheimer | 02 | Green | 1015 | |
| Crestline | 405 N Thomas St | 02 | Tan | ||
| Cuyahoga Falls | 2906 Hudson Drive | 02 | Blue-Green | ||
| Dayton | 2909 Campus Drive | 02 | |||
| Dayton | 92 Carson | 02 | Yellow | ||
| Dayton | 3007 Cornell Drive | 02 | Yellow | 2158 | |
| Dayton | 2810 Earlham | 02 | Painted | ||
| Dayton | 2820 Earlham | 02 | Yellow | 2474 | |
| Dayton | 66 Fer Don | 02 | Tan | 2461 | |
| Dayton | 8200 Inwood Avenue | 02 | Yellow | ||
| Dayton | 2330 Mundale Avenue | Yellow | |||
| Dayton | 1523 Newton | 03 | Gray | 2377 | 1 car garage |
| Dayton | 2900 Newton | 02 | Gray | ||
| Dayton | 2905 Newton | 02 | Yellow | ||
| Dayton | 160 Norman | 02 | Yellow | ||
| Dayton | 1647 Parkhill | 02 | Blue | ||
| Dayton | 1734 Tennyson | 02 | Yellow | 2327 | 2 car Garage |
| Defiance (10) | 875 Summit | 02 | Yellow | 722 | 2 car garage |
| Delaware, OH: Information needed on reported Lustrons | |||||
| Delphos | 698 E 4th Street | 02 | Green | ||
| Dover (8) | 1538 Chestnut | 023 | Gray | ||
| Dover (8) | 334 Cross | 02 | Tan | ||
| Dover (8) | 1302 Dover | 023 | Yellow | 2341 | |
| Dover (8) | 500 E 5th Street | 03 | Blue | Hidden | |
| Dover (8) | 620 E 5th Street | 023 | Gray | Missing | Basement |
| Dover (8) | 301 E 14th Street | 02 | Yellow | 702 | |
| East Liverpool (5) | 1611 Pennsylvania Ave | 03 | Gray | ||
| Eaton | 322 Hill Crest Drive | 02 | Blue | (M) Model | |
| Eaton | 408 E Israel Street | 02 | Gray | ||
| Eaton | 411 E Israel Street | 02 | Yellow | ||
| Elida (Lima) |
4243 Allentown Road | Yellow | |||
| Elyria (Cleveland) |
201 14th Street | 02 | Gray | ||
| Fairfield | 314 Symmes Road | 02 | Yellow | 2299 | garage |
| Findlay | 720 Beech Avenue | 02 | Yellow | ||
| Findlay | 349 Fairlawn Place | 02 | Gray | ||
| Findlay | 130 Woodley Avenue | 02 | Yellow | ||
| Franklin, OH: Information needed on reported Lustrons | |||||
| Gahanna (Columbus) |
79 N Hamilton | 03 | Tan | Used by school board for classrooms (2009 update) | |
| Gahanna (Columbus) |
89 N Hamilton | 03 | Tan | Razed 1972 for grocery store. Had basement. | |
| Galion (4) | Maple Heights Drive | 1336 | |||
| Galion (4) | Maple Heights Drive | ||||
| Galion (4) | Maple Heights Drive | ||||
| Galion (4) | Maple Heights Drive | ||||
| Georgetown, OH: Information needed on reported Lustrons | |||||
| Girard (10) | 1932 N State | ||||
| Granville (Newark) |
188 Welsh Hills Road | 02 | Gray | Basement | |
| Greenville | Street Address Needed | 02 | Gray | 1387 | |
| Grove City (Columbus) |
1957 Harrisburg Pike | Blue-Green | Painted pumkin color, used for commercial activities (2009 update) | ||
| Grove City (Columbus) |
3359 Kingston Avenue | 02 | Gray | ||
| Hamilton, OH: 314 Symmes Road (See Fairfield) |
|||||
| Hillsboro | 908 N High Street | ||||
| Hillsboro | North US Highway 62 | Resided | |||
| Huron | 412 Miami Place | 02 | Yellow | Missing | |
| Huron | 503 Oneida View | Tan | |||
| Huron | 220 Shawnee Place | 02 | Gray | ||
| Huron | 306 Tecumseh | 02 | Yellow | 1225 | |
| Huron | 547 Wilbor Ave | 02 | Blue-Green | ||
| Hudson | Elm Street | 02 | Blue-Green | ||
| Kent | Norwood Street | 03 | Painted Dark Blue | ||
| Kenton | 704 W Franklin | 02 | Blue-Green | ||
| Kettering | 2824 Royalston Avenue | 03 | 1774 | ||
| Lakeview | 440 S.Main Lakeview | 02 | Blue | 1982 | |
| Lancaster (7) | 710 N Rutter Avenue | 02 | Blue-Green | 1225 | |
| Lancaster (7) | 213 Talmadge | 02 | Tan | ||
| Lima (30) | 519 Cole | 02 | Gray | ||
| Lima (30) | 670 Grand | 03 | Gray | ||
| Lima (30) | 1805 Oakland | 02 | Blue | Missing | Remodeled |
| Lima (30) | 1919 Oakland | 02 | Gray | 535 | |
| Lima (30) | 414 Pears | 02 | Blue | ||
| Lima (30) | 1553 Wayne | 02 | Gray | ||
| Lindsey | 2906 County Road 141 | 03 | Tan | Painted, Room added to rear. Detached garage | |
| Madison | 5977 Shore Drive | Pink | |||
| Madison Lake | Street Address Needed | 02 | Blue | ||
| Mansfield (9) | 573 Sunset Boulevard | ||||
| Marion (4) | 636 Olney | 02 | Yellow | ||
| Marion (4) | Olney @ Bellefontane | 02 | Blue-Green | ||
| Marrietta (10) | 204 Dale Street | 02 | Resided brick finish | ||
| Marrietta (10) | 709 Devola Street | 02 | Resided wood shingle | ||
| Marysville | 740 W Sixth Street | 02 | Yellow | ||
| Mason, OH: Information needed on 11 reported Lustrons | |||||
| Massillon | 413 17th St, NE | 02 | Gray | Painted Tan | |
| Massillon | 3483 Wales, NW | 03 | Razed | ||
| Mayfield | 1204 Mayfield Ridge Rd | 02 | Tan | ||
| Mayfield Heights | 1517 Crestwood Rd | 02 | Gray | ||
| McComb | 104 Shady Acres Lane | 02 | Yellow | ||
| McConnellsville | 670 E Bell Avenue | 02 | Gray | ||
| Medina | 142 W Park Blvd | 02 | Tan | 1178 | |
| Medina | 403 W Park Blvd | 02 | Gray | 819 | Resided |
| Mentor | 8015 Dartmoor Road | 02 | Gray | 558 | |
| Mentor | 7609 Johnny Cake Ridge Rd | 02 | |||
| Mentor | 7932 Middlesex Rd | 02 | Yellow | ||
| Middletown (10) | State Route 42 | ||||
| Middletown (10) | 925 14th Avenue | 02 | Blue-Green | ||
| Minerva | 804 E Lincoln Way | 02 | Tan | ||
| Mount Vernon | 401 Harcourt Road | 02 | Yellow | Missing | Painted White. 2009 update: Being used as a cell phone store. |
| Mount Vernon | 6 Lamartine | 02 | Yellow | 2527 | |
| Napoleon | 744 Welsted | 02 | Tan | ||
| Newark (5) | 247 Stare Road | 02 | Yellow | Missing | |
| Newark (5) | 168 N 30th Street | 02 | Gray | ||
| New Bremen | 422 Easthaven Drive | 02 | Blue-Green | Moved From 102 N Walnut Street, New Bremen, 2008 Part of a private collection of New Bremen history. |
|
| New Philadelphia | 603 Union Street | 02 | Yellow | ||
| New Vienna, OH: More Information Needed on Reported Lustron homes | |||||
| Northfield Center | 9361 Brandywine Road | Razed | |||
| North Olmsted (Cleveland) |
24048 Mastick Road | 02 | Blue | ||
| North Royalton (6) (Cleveland) |
8051 Ridge Road | 02 | Gray | Addition Constructed | |
| North Royalton (6) (Cleveland) |
9163 State Road | 02 | Gray | 1168 | Resided Wood |
| Norwalk | Cline Street @ Milan | 02 | |||
| Oregon (2) | 2942 Starr | 1530 | |||
| Parma | 1614 Keystone | 02 | Gray | Painted | |
| Parma | 3309 Tuxedo Avenue | 02 | Gray | ||
| Pataskala | 7491 S Black Road | 02 | 1002 | Painted | |
| Perrysburg | 519 W Indiana Avenue | 02 | Gray | ||
| Piqua (5) | High Street | 02 | Gray | Painted | |
| Portsmouth | Street Address Needed | 02 | Yellow | 729 | |
| Ravenna, OH: Information needed on 2 reported Lustrons | 02 | ||||
| Reynoldsburg (Columbus) |
7658 E Main Street | 03 | Blue | 2396 | 2 car garage |
| Reynoldsburg (Columbus) |
2396 Main Street | ||||
| Roseville | 162 N Main Street | 02 | Tan | 8--- | |
| Roseville | 490 Zanesville Road | 02 | Gray | 811 | 2 car garage, addition to back of house |
| St. Clairsville, OH: Information needed on 1 Reported Lustron | |||||
| St Marys (2) | 1018 South Wayne St | 02 | Gray | ||
| St Marys (2) | 103 Parkway Court | 02 | Gray | ||
| Salem | 192 Brooklyn Avenue | 02 | Tan | ||
| Salem | 1380 Ridgewood Drive | 02 | Yellow | 1360 | |
| Salem | 1390 Ridgewood Drive | 02 | Yellow | ||
| Sandusky (17) | 2082 East Cleveland Street | 02 | Gray | ||
| Sandusky (17) | 127 Taylor Street | 02 | |||
| Somerset | 106 E. Gay Street | 02 | Tan | Basement | |
| Spencerville | E. State Route 117 | Garage | |||
| Spencerville | E. State Route 117 | Garage | |||
| Springfield | 265 N Broadmoor Blvd | 02 | Yellow | 1599 | |
| Springfield | 1818 Kenwood Avenue | ||||
| Springfield | 210 E. McCreigh Ave | 02 | Yellow | ||
| Springfield | 1333 Seminole Ave | 02 | Gray | 1051 | |
| Steubenville (4) | 222 Opal Blvd | 02 | Tan | 2354 | Painted Gray. Modernized heating. Replaced roof with conventional. |
| Sylvania (Toledo Suburb) |
6025 Summit | 02 | Gray | ||
| Sylvania | S Byrne Road | 02 | Tan | ||
| Sylvania | Circular Drive | 02 | Gray | ||
| Toledo | 3442 Beverly | 02 | Yellow | ||
| Toledo | 2975 S Byrne | 02 | Gray | ||
| Toledo | 1649 Circular | 02 | Blue | Painted Trim & Eaves. Exterior Panels Original. Front cutout screened in. | |
| Toledo | 2712 Copland | 02 | Yellow | Family room and 2 car garage | |
| Toledo | 2123 Copley | 02 | Blue | ||
| Toledo | 4219 Douglas | 02 | Gray | ||
| Toledo | 4938 Fair Oaks | 03 | Yellow | 2 car garage and breezeway | |
| Toledo | 2003 Farnham | 02 | Yellow | ||
| Toledo | 540 Gramercy | 02 | Yellow | ||
| Toledo | 6551 Greenway | 02 | Gray | ||
| Toledo | 4337 Harvest | 02 | Yellow | Resided | |
| Toledo | 3244 Heatherdowns | 02 | Gray | Resided | |
| Toledo | 1848 Manhattan | 02 | Yellow | ||
| Toledo | 2003 Marwood | 02 | Gray | ||
| Toledo | 46 Pasadena | 02 | Blue | ||
| Toledo | 44 Poinsetta | 02 | Tan | Resided | |
| Toledo | 2348 Sherwood Road | 02 | Yellow | ||
| Toledo | 2942 Starr | 02 | Yellow | ||
| Toledo | 110 Sunset | 02 | Gray | ||
| Toledo | 3851 Watson | 02 | Gray | ||
| Toledo | 742 Waybridge | 02 | Gray | Resided | |
| Toledo | 1862 Wildwood | 02 | Blue | Painted | |
| Toledo | 4601 Willys Parkway | 02 | Blue-Green | 922 | 1 1/2 car garage Hit By Tornado |
| Toledo | 2757 York | 02 | Resided | ||
| Troy | … Great Miami River Road | 1457 | |||
| Troy | 119 Jackson Street | Tan | |||
| Urbana (13) | 883 Scioto Street | 02 | Yellow | Missing | |
| Vandalia | 9070 Peters Pike | 02 | Gray | ||
| Van Wert | 10644 State Route 118 | 03 | Gray | 1731 | |
| Van Wert | State Route 118 | Gray | |||
| Van Wert | State Route 118 | 02 | Tan | ||
| Vermillion | 860 Jefferson St | 02 | Green | 919 | |
| Warren | 420 Perkinswood Blvd, NE | ||||
| West Alexandria | 11 Oak Street | 02 | Yellow | ||
| West Jefferson (Columbus) |
Street Address Needed | 02 | Blue | ||
| West Jefferson (Columbus) |
9990 Lilly Chapel-Georgesville Rd. (In village of Lilly Chapel) | 03 | Gray | 2364 | 2009 update: Still owned b original owner, Roger Keye. He selected it at a 1950 liquidation sale. |
| West Manchester, OH: Information needed on reported Lustrons | |||||
| Westlake | 30555 Center Ridge Road | ||||
| Westerville | 3584 Westerville Road | 03 | Dark Gray | Strandlund's Cottage | |
| Whitehall (Columbus) |
400 N Hamilton | 02 | Blue | 908 | Historical Society (Relocated from 5099 Spring Valley Rd, London, OH) |
| Willoughby | Street Address Needed | Green | |||
| Wilmington | 99 Ruby Avenue | 02 | Yellow | 1264 | |
| Wyoming (Cincinatti) |
45 W Charlotte | ||||
| Wyoming (Cincinatti) |
53 W Mills Avenue | ||||
| Xenia | 653 Old Springfield Drive | 02 | Gray | 1745 | |
| Xenia | Old Springfield Drive | ||||
| Yellow Springs (Dayton) |
821 S. High Street | 03 | Gray | ||
| Youngstown | Bears Den Road | 02 | Gray | ||
| Youngstown | 2812 Rogers Road | 02 | Painted Exterior, Modern Roof. Addiition on rear. Aug 2009 Update | ||
| Youngstown | 30 Stanton Avenue | 02 | Gray | ||