| State Index | Pennsylvania Lustrons |
www.LustronRegistry.org | |||
| City | Street Address | Model | Color | Serial # | Special Features & Other Information |
| Allentown | 3225 Edenburgh | 02 | Yellow | ||
| Allentown | … E. Hamilton | ||||
| Allentown | 3025 Pearl Avenue | 02 | Yellow | 2315 | |
| Allentown | 803 N Plymouth St | 02 | Gray | ||
| Allentown | 2205 W. Washington | 02 | Gray | 2370 | |
| Allentown | 2802 W. Washington | 02 | Yellow | Modern roof added. | |
| Allentown | 1531 N 19th St | 02 | Yellow | ||
| Ambridge | Park Road @ 5th St | 02 | Blue | (M) Model Home | |
| Altoona, PA - Information needed on 2 reported Lustrons | |||||
| Avalon | 808 Erdner Ave | 02 | Blue | 597 | |
| Beaver Falls (6) | Street Address Needed | 02 | Blue | 1987 | |
| Beaver Falls (6) | Street Address Needed | 02 | Tan | 580 | |
| Bethal Park (Pittsburgh) |
2672 Summit St | 02 | Blue | 2028 | |
| Bethlehem | 1706 Barbara | 03 | Painted Exterior & Coating on Roof Tiles, 2 car garage Modern Windows | ||
| Bethlehem | 2042 Huntington St | 02 | Painted Exterior Modern Windows | ||
| Bradford (6) | 26 Brook Street | 02 | Yellow | ||
| Bradford (6) | 322 Interstate Parkway | 02 | Gray | 1362 | |
| Bradford (6) | 326 Interstate Parkway | 02 | Tan | 1156 | |
| Bradford (6) | 26 Parkway Lane | 02 | Yellow | 1596 | |
| Bradford (6) | 176 Williams Street | 02 | Gray | ||
| California (4) | 421 E Fifth St | 02 | Blue | Basement | |
| California (4) | 815 S Shutterly | 02 | Gray | 1446 | |
| Clarks Summit | … Columbia Ave | ||||
| Clarks Summit | 230 Fairview Road | 02 | Tan | ||
| Clarks Summit | 902 Fairview Road | 02 | Gray | 2048 | |
| Clarks Summit | 116 Glenburn Road | 02 | Blue-Green | 974 | |
| Clarks Summit | 901 Layton Road | Resided | |||
| Coopersburg (Allentown) |
Lander Road | 02 | Gray | 1424 | Garage |
| Derry (Latrobe) |
204 W Keeling | 02 | Tan | 2283 | |
| Dushore | 02 | Blue | 2162 | ||
| Erie (22) | 1315 Chelsea | 02 | Resided Brick Veneer | ||
| Erie | 2912 Court Ave | 02 | Blue | ||
| Erie | 716 W Brandview Blvd | 02 | Yellow | ||
| Erie | 3322 Greengarden Ave | 02 | Yellow | 693 | |
| Erie | 8190 Grubb Road | 02 | Yellow | Resided | |
| Erie | 3907 Iroquois | 02 | Gray | ||
| Erie | 916 Kahkwa Blvd | 03 | Tan | Missing | |
| Erie | 4010 E Lake Road | 02 | Resided | ||
| Erie | 309 Marshall Drive | 02 | Blue | 567 | Painted Blue |
| Erie | 735 Napier | 02 | Resided | ||
| Erie | 138 Norman Way | 02 | Blue | 1309 | |
| Erie | 1303 Oakmont | 02 | Resided | ||
| Erie | 156 Parkway Drive | 03 | Blue | 2279 | |
| Erie | 4237 Pine Ave | 02 | Yellow | ||
| Erie | 1190 Townhall Road | 02 | Blue | ||
| Erie | 1930 W 11th Street | 02 | Gray | 514 | Resided |
| Erie | 1961 W 11th Street | 02 | Gray | Resided (relocated) | |
| Erie | 3428 W 11th Street | 02 | Blue | 1661 | |
| Farrell | 1623 Farrell Terrace | 02 | Painted Brown | ||
| Farrell | 1650 Farrell Terrace | 02 | Gray | ||
| Girard | 602 Lake Street | 02 | Blue | (M) Model | |
| Greenville | Street Address Needed | 02 | Gray | 1738 | |
| Harrisburg (10) | 11 Carey Street | 02 | Yellow | Missing | |
| Harrisburg | 1901 Herr Street | 02 | Blue | Missing | (M) Model |
| Harrisburg | 1905 Herr Street | 02 | Tan | ||
| Harrisburg | 3105 N Fifth Street | 02 | Blue-Green | 1317 | |
| Harrisburg | 1217 N 17th Street | 02 | Gray | 2425 | |
| Hermitage | 2970 Moorefield Road | 02 | Tan | ||
| Hollidaysburg | 415-17 Hart Street | 03 | Gray | Garage | |
| Indiana (7) | 570 Grant Street | 03 | Gray | 1775 | |
| Indiana (7) | 247 Locust | 02 | Gray | 1120 | |
| Indiana (7) | N Third St @ Chestnut | 02 | |||
| Indiana (7) | N 12th Street | 03 | Gray | 2086 | |
| Latrobe | 1105 Hillcrest Ave | 03 | Tan | 1852 | |
| Lebanon | 344 South First Avenue | 02 | |||
| Lebanon | 402 East Chestnut Street | ||||
| Lititz | Street Address Needed | 02 | Yellow | Razed c 1999 | |
| McKean (Erie) |
8190 Grubb Road | 02 | Blue-Green | ||
| Monroeville | Street Address Needed | 02 | |||
| Murrysville | Street Address Needed | 03 | 1846 | ||
| Neffsville | Petersburg Road@Oregon | 02 | Resided | ||
| New Castle | 1701 N Mercer | 03 | 1748 | ||
| New Castle | 406 Fairfield Ave | 963 | |||
| New Holland, PA--More Information Needed on 7 Reported Lustrons | |||||
| New Kenskington, PA --More Information Needed on 6 Reported Lustrons | |||||
| Northeast (Erie) |
1104 South Shore Ave | 02 | Yellow | 713 | Painted |
| North Warren | Route 62 Toward Russell | ||||
| Oil City (2) | 9 Hoffman Ave | 02 | Gray | 1445 | |
| Oxford, PA -- More Information Needed on Reported Lustrons | |||||
| Palmyra, PA-- More Information Needed on Reported Lustrons | |||||
| Philadelphia | 11000 Bustletown Avenue | 02 | Blue-Green | Razed | |
| Philadelphia | 9534 Roosevelt Blvd | 02 | Gray | 1942 | Resided |
| Pittsburgh, PA -- More Information Needed on 18 Reported Lustrons | |||||
| Quakertown (Allentown) |
Pail Town Rd @ Old Bethlehem Pike | ||||
| Scranton, PA -- More Information Needed on 6 Reported Lustrons | |||||
| Sewickley | 1436 Beaver Road | 03 | Tan | ||
| Sewickley | 432 Logan St | 02 | Resided | ||
| Sharon (17) | 1138 Bonair Avenue | 02 | Painted Brown | ||
| Sharpsville | 369 Fourth Street | 03 | Gray | ||
| Sharpsville | 480 Fourth Street | 02 | Gray | 1444 | |
| Sharpsville | 493 Fourth Street | 02 | Resided Wood | ||
| Squirrel Hill | Street Address Needed | 02 | |||
| Union City (Erie) |
107 N Main Street | 02 | Blue | ||
| Uniontown, PA -- More Information Needed on 7 Reported Lustrons | |||||
| Warren | 1819 Market Street | 02 | Blue | ||