| State Index | Wisconsin Lustrons | www.LustronRegistry.org | |||
| City | Street Address | Model | Color | Serial # | Special Features & Other Information |
| Appleton | 6 Johnson Court | 02 | Blue | ||
| Appleton | 14 Johnson Court | 02 | Blue | ||
| Appleton | 1909 Union Street | 02 | Blue | ||
| Beaver Dam | 91 W. Water Street | ||||
| Beaver Dam | 93 W. Water Street | ||||
| Beloit (1) | 1718 Arlington | 02 | Blue-Green | 1623 | |
| Black River Falls | 420 Pierce St | 02 | Blue | 910 | Garage and Basement Exterior Ex Condition |
| Buffalo City (1) | 575 S River Road | 02 | Yellow | 731 | |
| Burlington (4) | 340 Origen St | 02 | Blue | ||
| Burlington (4) | 418 McHenry Street | 02 | Blue | Basement | |
| Burlington (4) | 356 Perkins Street | 02 | Yellow | 728 | |
| Burlington (4) | 457 Randolph Street | 02 | Blue | 920 | |
| Burlington (4) | 340 Reynolds Avenue | 02 | Blue | 1337 | |
| Cuba City (3) | NW Corner Jackson & Parker | ||||
| Cuba City (3) | 115 W. Bryan | ||||
| Cuba City (3) | 621 N Madison | Garage | |||
| Darlington (21) | 723 Galena Street | 02 | Blue | ||
| Darlington (21) | Galena Street S. of Hill Valley Rd | ||||
| Darlington (21) | Main St - Hwy 23 | ||||
| Darlington (21) | Main St - Hwy 23 | ||||
| Delavin, WI: More information needed on reported Lustrons | |||||
| Eau Claire | 1813 Badger | 02 | Blue | ||
| Eau Claire | 1700 Fairway | 02 | Blue | 668 | |
| Eau Claire | 1819 Lyndale Avenue | 02 | Yellow | 747 | 1 car garage |
| Eau Claire | RR6 at Hillcrest Golf Club | 02 | Blue | ||
| Fond du Lac | 341 Boyd Street | Yellow | 1217 | ||
| Fond du Lac | Division Street | ||||
| Fontana | 450 Mill Street | 02 | Yellow | ||
| Fontana | 3B Shabonna Drive (Unit 1, Lot 14) |
03 | Yellow | ||
| Green Bay (8) | 322 Bellevue | 02 | |||
| Green Bay (8) | 998 Ninth Street | 02 | Yellow | ||
| Green Bay (8) | 717 Porlier Street | 02 | Gray | ||
| Green Bay (8) | 919 Reed Street | 02 | Blue | ||
| Green Bay (8) | 1219 S Webster | ||||
| Hillsboro | Hillsboro Avenue | ||||
| Horricon | 205 W. Walnut | ||||
| Janesville | 825 N Washington | 02 | Blue | ||
| Kenosha | 7502 21st Avenue | 02 | Yellow | ||
| Kenosha | 5540 37th Avenue | 02 | Tan | 1138 | |
| Kenosha | 2032 74th Place | 02 | Yellow | ||
| Kenosha | 3901 W. Taft Street | 02 | Gray | 765 | |
| La Crosse (17) | 1211 Bluff Street | ||||
| LaCrosse | 1830 Losey blvd | Dec 2008: Color reported as brown | |||
| La Crosse | 4514 Mormon Coulee Road | ||||
| La Crosse | 2017 Park Ave | ||||
| La Crosse | 2215 State Road | ||||
| La Crosse | 751 N 22nd Street | 02 | Gray | 1752 | |
| Lake Geneva (4) | 1005 Grant Street | 02 | Blue | Missing | |
| Lake Geneva (4) | 1309 Madison | 02 | Resided - Wood | ||
| Lake Geneva (4) | 308 Maxwell | 02 | Yellow | ||
| Lancaster | 1020 W. Maple Street | ||||
| Lodi, WI: More information needed on reported Lustrons | |||||
| Madison | 432 Blackhawk | 02 | Blue-Green | ||
| Madison | 556 Chatham Terrace | 02 | Yellow | ||
| Madison | 418 Critchell Terrace | 02 | Gray | ||
| Madison | 5750 Elder Place | 02 | Gray | ||
| Madison | 820 Emerson | 02 | Tan | ||
| Madison | 4325 Felton Place | 03 | Gray | 1900 | |
| Madison | 537 Gately Terrace | 02 | Yellow | ||
| Madison | 534 Glenway | 02 | Yellow | ||
| Madison | 3553 Heather Crest | 03 | Yellow | 2473 | |
| Madison | 314 N Hillside | 02 | Yellow | 2 car garage | |
| Madison | 334 N Hillside Terrace | 02 | Blue-Green | ||
| Madison | 513 N Owen | 02 | Tan | ||
| Madison | 505 S Owen | 02 | Blue-Green | ||
| Madison | 548 S Owen | 02 | Gray | 2001 | |
| Madison | 3810 St Clair | 02 | Tan | 1926 | |
| Marshfield | 908 North Avenue | 02 | Tan | ||
| Menasha (13) | Oak Street | 02 | |||
| Middleton (1) (Madison) |
7120 North Street | 02 | Yellow | 1287 | |
| Milwaukee (21) | 3802 W Capitol Drive | 02 | Blue | 2 | (M) Model |
| Milwaukee | 3825 W Marion Street | 02 | Blue-Green | ||
| Milwaukee | 5520 W. Philip | 02 | Blue | ||
| Milwaukee | 4433 N Sherman | ||||
| Milwaukee | 4956 N 27th Street | 02 | Tan | ||
| Milwaukee | 4964 N 27th Street | 02 | Yellow | ||
| Milwaukee | 3535 W. Marion | 02 | Yellow | Resided | |
| Milwaukee | 5861 N 74th St | o2 | Yellow | 1860 | Resided aluminum and stone. Interior walls and ceilings modified. 2 1/2 car garage |
| Milwaukee | 2746 N 81st Street | 02 | Blue-Green | 934 | |
| Milwaukee | 2777 N 82nd Street | 02 | Blue-Green | ||
| Milwaukee | 3205 N 82nd Street | 02 | Blue-Green | ||
| Milwaukee | 3014 N 83rd Street | 02 | Blue-Green | ||
| Milwaukee | 403 N 91st Street | 02 | Gray | 2374 | |
| Milwaukee | 2971 N 91st Street | 02 | Tan | ||
| Milwaukee | 3474 N 93rd Street | 02 | Tan | ||
| Monona (Madison) |
404 Lamboley | 02 | Gray | ||
| Monona (Madison) |
703 Pinchot | 02 | Blue | ||
| Monona (Madison) |
208 Starry | 02 | Tan | 2 car garage | |
| Monona (Madison) |
5112 Tonyawatha Trail | 03 | Tan | 2089 | |
| Monona (Madison) |
2410 Waunona Way | Resided | |||
| Monona (Madison) |
1304 Wyldhaven | 02 | Tan | ||
| Monroe | 1715 20th Street | Blue-Green | |||
| Monroe | 1717 21st Street | Yellow | |||
| Monroe | 1626 25th Street | Blue-Green | |||
| Mosinee | 733 Western | 02 | Tan | ||
| Montello | 51 Stevens Avenue | ||||
| Mount Horeb | 207 S Center Avenue | 02 | Gray | 759 | |
| New Glaurus | NE Corn. 4th St & 11th Ave | 02 | Gray | ||
| New Glaurus | 5th St & 8th Avenue | 02 | Yellow | ||
| Oregon | 677 N Oak | 02 | Resided 1 1/2 car garage | ||
| Oshkosh | 1020 Baldwin | 02 | Blue | ||
| Oshkosh | 915 W Fourth | 02 | Blue | Basement | |
| Plattville | 545 Lutheran Street | 02 | Blue | ||
| Portage (9) | 1125 Wisconsin Avenue | ||||
| Portage (9) | Seier Road T10 R11 (North of State HYWY 16) |
||||
| Racine | 2322 Webster | 02 | Yellow | 1531 | |
| Reedsburg | 749 N Walnut Street | ||||
| Richland Center, WI: Information needed on reported Lustrons | |||||
| Rothchild, WI: Information needed on 3 reported Lustrons | |||||
| Schullsburg | Scales Mound Road | 02 | |||
| Schullsburg | 221 S. Galena Road | 02 | Blue | 1293 | |
| Sturgeon Bay | 116 North Ninth Avenue | 1341 | |||
| Verona | 205 Franklin | 02 | Tan | ||
| Verona | 203 Westlawn | 02 | Tan | 1 1/2 car garage | |
| Waterford | 110 S Jefferson | 02 | Blue | 1653 | |
| Waterford | 105 N Jefferson | 02 | Yellow | 1266 | |
| Wausau | 311 Ethel Street | 02 | Tan | ||
| Wauwatosa, WI: Information needed on reported Lustrons | |||||
| Williams Bay | 539 Highland Road | ||||